Real Estate |
|
|---|---|
| Housing Type | Detached |
| Price of Average Size Home | $633,019 |
| Average Size Home Square Feet | 1,925 |
| Average Price Per Square Foot | $329 |
| 1-Year Price Change in Average Size Home | 3.7% |
| Median HOA 1 Fee | $359 |
| Median Year Built | 2004 |
| Total Housing Units | 630 |
| Percentage of Owner-Occupied Units | 57% |
| Number of Units Sold Last Year | 23 |
| Median Days on the Market | 39 |
Demographics |
|
| Total Population | 1,049 |
| Total Households (based on 2022 data) | 522 |
| Average Household Size | 2.4 |
| Median Age | 51.8 |
| Median Household Income | $106,556 |
| Households With Children | 18% |
| Residents With a Bachelor’s Degree | 21.64% |
| Residents With a Master’s Degree or Higher | 24.13% |
| 2024 Very Conservative Political Outlook | 13.77% |
| 2024 Somewhat Conservative Political Outlook | 22.41% |
| Middle of the Road Political Outlook | 35.38% |
| 2024 Somewhat Liberal Political Outlook | 19% |
| 2024 Very Liberal Political Outlook | 9.56% |
Lifestyle |
|
| Households With a Pet | 53% |
| Cat Families | 21.79% |
| Dog Families | 40.37% |
| Walked for Exercise in 2024 | 11% |
| Golfed in 2024 | 41% |
| Went to a Museum in 2024 | 15.47% |
| Volunteered for a Charitable Organization in 2024 | 20.71% |
| Gambled at a Casino in 2024 | 13.31% |
| Played Bingo in 2024 | 3.19% |
| Barbecued in 2024 | 35.49% |
| Spent $5k+ on Home Remodeling in 2024 | 9.63% |
Sources: Esri Business Analyst and Market Watch LLC
* Subdivision includes both attached and detached homes. Figures represent the price change for detached homes only.
* Subdivision includes both attached and detached homes. Figures represent the price change for detached homes only.

