Real Estate |
|
|---|---|
| Housing Type | Attached |
| Price of Average Size Home | $979,881 |
| Average Size Home Square Feet | 1,900 |
| Average Price Per Square Foot | $516 |
| 1-Year Price Change in Average Size Home | 8.2% |
| Median HOA 1 Fee | $630 |
| Median Year Built | 1986 |
| Total Housing Units | 180 |
| Percentage of Owner-Occupied Units | 9% |
| Number of Units Sold Last Year | 6 |
| Median Days on the Market | 59 |
Demographics |
|
| Total Population | 70 |
| Total Households (based on 2022 data) | 15 |
| Average Household Size | 3.68 |
| Median Age | 67.5 |
| Median Household Income | $114,055 |
| Households With Children | 0% |
| Residents With a Bachelor’s Degree | 49.21% |
| Residents With a Master’s Degree or Higher | 15.87% |
| 2024 Very Conservative Political Outlook | 20% |
| 2024 Somewhat Conservative Political Outlook | 26.15% |
| Middle of the Road Political Outlook | 27.69% |
| 2024 Somewhat Liberal Political Outlook | 20% |
| 2024 Very Liberal Political Outlook | 7.69% |
Lifestyle |
|
| Households With a Pet | 42% |
| Cat Families | 15.79% |
| Dog Families | 31.58% |
| Walked for Exercise in 2024 | 12% |
| Golfed in 2024 | 42% |
| Went to a Museum in 2024 | 15.38% |
| Volunteered for a Charitable Organization in 2024 | 23.08% |
| Gambled at a Casino in 2024 | 12.31% |
| Played Bingo in 2024 | 3.08% |
| Barbecued in 2024 | 33.85% |
| Spent $5k+ on Home Remodeling in 2024 | 10.53% |
Sources: Esri Business Analyst and Market Watch LLC
* Subdivision includes both attached and detached homes. Figures represent the price change for detached homes only.
* Subdivision includes both attached and detached homes. Figures represent the price change for detached homes only.

