Real Estate |
|
|---|---|
| Housing Type | Detached |
| Price of Average Size Home | $1,297,988 |
| Average Size Home Square Feet | 2,850 |
| Average Price Per Square Foot | $455 |
| 1-Year Price Change in Average Size Home | 13.0% |
| Median HOA 1 Fee | $300 |
| Median Year Built | 1978 |
| Total Housing Units | 240 |
| Percentage of Owner-Occupied Units | 38% |
| Number of Units Sold Last Year | 9 |
| Median Days on the Market | 22 |
Demographics |
|
| Total Population | 271 |
| Total Households (based on 2022 data) | 78 |
| Average Household Size | 2.58 |
| Median Age | 66.1 |
| Median Household Income | $78,668 |
| Households With Children | 0% |
| Residents With a Bachelor’s Degree | 70.59% |
| Residents With a Master’s Degree or Higher | 8.4% |
| 2024 Very Conservative Political Outlook | 20% |
| 2024 Somewhat Conservative Political Outlook | 26% |
| Middle of the Road Political Outlook | 27.2% |
| 2024 Somewhat Liberal Political Outlook | 20% |
| 2024 Very Liberal Political Outlook | 7.2% |
Lifestyle |
|
| Households With a Pet | 43% |
| Cat Families | 17.14% |
| Dog Families | 31.43% |
| Walked for Exercise in 2024 | 12% |
| Golfed in 2024 | 42% |
| Went to a Museum in 2024 | 15.6% |
| Volunteered for a Charitable Organization in 2024 | 22.8% |
| Gambled at a Casino in 2024 | 12% |
| Played Bingo in 2024 | 2.4% |
| Barbecued in 2024 | 34.4% |
| Spent $5k+ on Home Remodeling in 2024 | 10.48% |
Sources: Esri Business Analyst and Market Watch LLC
* Subdivision includes both attached and detached homes. Figures represent the price change for detached homes only.
* Subdivision includes both attached and detached homes. Figures represent the price change for detached homes only.

