Real Estate |
|
|---|---|
| Housing Type | Detached |
| Price of Average Size Home | $599,311 |
| Average Size Home Square Feet | 1,600 |
| Average Price Per Square Foot | $375 |
| 1-Year Price Change in Average Size Home | 0.6% |
| Median HOA 1 Fee | $0 |
| Median Year Built | 1988 |
| Total Housing Units | 4,579 |
| Percentage of Owner-Occupied Units | 61% |
| Number of Units Sold Last Year | 183 |
| Median Days on the Market | 47 |
Demographics |
|
| Total Population | 10,666 |
| Total Households (based on 2022 data) | 4039 |
| Average Household Size | 2.69 |
| Median Age | 41.6 |
| Median Household Income | $75,255 |
| Households With Children | 27% |
| Residents With a Bachelor’s Degree | 16.63% |
| Residents With a Master’s Degree or Higher | 8.02% |
| 2024 Very Conservative Political Outlook | 12.85% |
| 2024 Somewhat Conservative Political Outlook | 18.92% |
| Middle of the Road Political Outlook | 41.21% |
| 2024 Somewhat Liberal Political Outlook | 17.08% |
| 2024 Very Liberal Political Outlook | 9.95% |
Lifestyle |
|
| Households With a Pet | 52% |
| Cat Families | 22.85% |
| Dog Families | 39.24% |
| Walked for Exercise in 2024 | 8% |
| Golfed in 2024 | 36% |
| Went to a Museum in 2024 | 13.67% |
| Volunteered for a Charitable Organization in 2024 | 15.47% |
| Gambled at a Casino in 2024 | 14.04% |
| Played Bingo in 2024 | 3.31% |
| Barbecued in 2024 | 33.16% |
| Spent $5k+ on Home Remodeling in 2024 | 7.49% |
Sources: Esri Business Analyst and Market Watch LLC
* Subdivision includes both attached and detached homes. Figures represent the price change for detached homes only.
* Subdivision includes both attached and detached homes. Figures represent the price change for detached homes only.

