Real Estate |
|
|---|---|
| Housing Type | Detached |
| Price of Average Size Home | $707,583 |
| Average Size Home Square Feet | 1,975 |
| Average Price Per Square Foot | $358 |
| 1-Year Price Change in Average Size Home | 3.2% |
| Median HOA 1 Fee | $320 |
| Median Year Built | 1979 |
| Total Housing Units | 147 |
| Percentage of Owner-Occupied Units | 51% |
| Number of Units Sold Last Year | 6 |
| Median Days on the Market | 44 |
Demographics |
|
| Total Population | 143 |
| Total Households (based on 2022 data) | 98 |
| Average Household Size | 1.61 |
| Median Age | 61.2 |
| Median Household Income | $103,841 |
| Households With Children | 21% |
| Residents With a Bachelor’s Degree | 24.35% |
| Residents With a Master’s Degree or Higher | 8.7% |
| 2024 Very Conservative Political Outlook | 20% |
| 2024 Somewhat Conservative Political Outlook | 25.6% |
| Middle of the Road Political Outlook | 27.2% |
| 2024 Somewhat Liberal Political Outlook | 20% |
| 2024 Very Liberal Political Outlook | 7.2% |
Lifestyle |
|
| Households With a Pet | 43% |
| Cat Families | 16.85% |
| Dog Families | 31.46% |
| Walked for Exercise in 2024 | 12% |
| Golfed in 2024 | 42% |
| Went to a Museum in 2024 | 16% |
| Volunteered for a Charitable Organization in 2024 | 22.4% |
| Gambled at a Casino in 2024 | 12% |
| Played Bingo in 2024 | 2.4% |
| Barbecued in 2024 | 34.4% |
| Spent $5k+ on Home Remodeling in 2024 | 11.24% |
Sources: Esri Business Analyst and Market Watch LLC
* Subdivision includes both attached and detached homes. Figures represent the price change for detached homes only.
* Subdivision includes both attached and detached homes. Figures represent the price change for detached homes only.

