Real Estate |
|
|---|---|
| Housing Type | Attached |
| Price of Average Size Home | $273,886 |
| Average Size Home Square Feet | 1,000 |
| Average Price Per Square Foot | $274 |
| 1-Year Price Change in Average Size Home | 15.9% |
| Median HOA 1 Fee | $500 |
| Median Year Built | 1999 |
| Total Housing Units | 199 |
| Percentage of Owner-Occupied Units | 56% |
| Number of Units Sold Last Year | 10 |
| Median Days on the Market | 39 |
Demographics |
|
| Total Population | 220 |
| Total Households (based on 2022 data) | 104 |
| Average Household Size | 1.62 |
| Median Age | 65.1 |
| Median Household Income | $91,070 |
| Households With Children | 0% |
| Residents With a Bachelor’s Degree | 29.15% |
| Residents With a Master’s Degree or Higher | 22.11% |
| 2024 Very Conservative Political Outlook | 20% |
| 2024 Somewhat Conservative Political Outlook | 25.85% |
| Middle of the Road Political Outlook | 26.83% |
| 2024 Somewhat Liberal Political Outlook | 20% |
| 2024 Very Liberal Political Outlook | 6.83% |
Lifestyle |
|
| Households With a Pet | 43% |
| Cat Families | 16.91% |
| Dog Families | 31.62% |
| Walked for Exercise in 2024 | 12% |
| Golfed in 2024 | 41% |
| Went to a Museum in 2024 | 15.61% |
| Volunteered for a Charitable Organization in 2024 | 22.93% |
| Gambled at a Casino in 2024 | 12.2% |
| Played Bingo in 2024 | 2.44% |
| Barbecued in 2024 | 34.15% |
| Spent $5k+ on Home Remodeling in 2024 | 11.03% |
Sources: Esri Business Analyst and Market Watch LLC
* Subdivision includes both attached and detached homes. Figures represent the price change for detached homes only.
* Subdivision includes both attached and detached homes. Figures represent the price change for detached homes only.

