Real Estate |
|
|---|---|
| Housing Type | Detached |
| Price of Average Size Home | $436,942 |
| Average Size Home Square Feet | 1,475 |
| Average Price Per Square Foot | $296 |
| 1-Year Price Change in Average Size Home | -1.8% |
| Median HOA 1 Fee | $180 |
| Median Year Built | 2006 |
| Total Housing Units | 455 |
| Percentage of Owner-Occupied Units | 58% |
| Number of Units Sold Last Year | 30 |
| Median Days on the Market | 59 |
Demographics |
|
| Total Population | 1,127 |
| Total Households (based on 2022 data) | 233 |
| Average Household Size | 2.76 |
| Median Age | 48.3 |
| Median Household Income | $71,730 |
| Households With Children | 28% |
| Residents With a Bachelor’s Degree | 19.83% |
| Residents With a Master’s Degree or Higher | 18.03% |
| 2024 Very Conservative Political Outlook | 12.76% |
| 2024 Somewhat Conservative Political Outlook | 18.92% |
| Middle of the Road Political Outlook | 33.88% |
| 2024 Somewhat Liberal Political Outlook | 19.91% |
| 2024 Very Liberal Political Outlook | 14.52% |
Lifestyle |
|
| Households With a Pet | 41% |
| Cat Families | 21.03% |
| Dog Families | 24.94% |
| Walked for Exercise in 2024 | 9% |
| Golfed in 2024 | 39% |
| Went to a Museum in 2024 | 17.16% |
| Volunteered for a Charitable Organization in 2024 | 16.94% |
| Gambled at a Casino in 2024 | 13.97% |
| Played Bingo in 2024 | 3.63% |
| Barbecued in 2024 | 28.93% |
| Spent $5k+ on Home Remodeling in 2024 | 6.6% |
Sources: Esri Business Analyst and Market Watch LLC
* Subdivision includes both attached and detached homes. Figures represent the price change for detached homes only.
* Subdivision includes both attached and detached homes. Figures represent the price change for detached homes only.

