Real Estate |
|
|---|---|
| Housing Type | Detached |
| Price of Average Size Home | $434,466 |
| Average Size Home Square Feet | 1,800 |
| Average Price Per Square Foot | $241 |
| 1-Year Price Change in Average Size Home | 9.5% |
| Median HOA 1 Fee | $145 |
| Median Year Built | 1988 |
| Total Housing Units | 322 |
| Percentage of Owner-Occupied Units | 48% |
| Number of Units Sold Last Year | 22 |
| Median Days on the Market | 38 |
Demographics |
|
| Total Population | 728 |
| Total Households (based on 2022 data) | 118 |
| Average Household Size | 2.91 |
| Median Age | 35.9 |
| Median Household Income | $53,247 |
| Households With Children | 19% |
| Residents With a Bachelor’s Degree | 8.35% |
| Residents With a Master’s Degree or Higher | 4.93% |
| 2024 Very Conservative Political Outlook | 12.15% |
| 2024 Somewhat Conservative Political Outlook | 20% |
| Middle of the Road Political Outlook | 42.8% |
| 2024 Somewhat Liberal Political Outlook | 14.21% |
| 2024 Very Liberal Political Outlook | 10.65% |
Lifestyle |
|
| Households With a Pet | 46% |
| Cat Families | 17.07% |
| Dog Families | 41.06% |
| Walked for Exercise in 2024 | 5% |
| Golfed in 2024 | 23% |
| Went to a Museum in 2024 | 9.35% |
| Volunteered for a Charitable Organization in 2024 | 6.73% |
| Gambled at a Casino in 2024 | 7.85% |
| Played Bingo in 2024 | 6.73% |
| Barbecued in 2024 | 25.23% |
| Spent $5k+ on Home Remodeling in 2024 | 4.07% |
Sources: Esri Business Analyst and Market Watch LLC
* Subdivision includes both attached and detached homes. Figures represent the price change for detached homes only.
* Subdivision includes both attached and detached homes. Figures represent the price change for detached homes only.

