In the shadow of the Santa Rosa Mountains, La Quinta is as livable as it is luxurious — fitting for a city named after a storied hotel. The housing market here reflects long-term stability, with nearly 40 percent of homeowners owning outright. A relatively even age distribution sets it apart from other Coachella Valley cities, supporting both working families and seasonal residents. The Madison Club continues to anchor the top of the market, accounting for five of the 10 highest home sales in the valley last year.


$920,557

Price of Average Size Home

7.9%

1-Year Price Change in Average Size Home

$149,029

Average Household Income

Then

In 1926, entrepreneur Walter H. Morgan, heir to an oyster company fortune, opened a Spanish-style refuge on 1,400 acres in the East Valley foothills, naming it La Quinta Hotel (now La Quinta Resort & Club), a title that would later identify the surrounding town, making La Quinta one of only two cities in the country named after a resort, the other being Beverly Hills.

Now

In 2025, the PGA Tour marked its 66th straight year in La Quinta, where top players teed off across three courses at PGA WEST and La Quinta Country Club during The American Express. The tournament’s staying power is a testament to the city’s lasting connection to the game and to a lifestyle built around space, sun, and outdoor recreation.

52.8

Median Age

38.5%

Vacant Homes
Likely reflecting seasonal residents and second-home owners

73.4%

Homeownership Rate.
About one in five have fully paid off their mortgage


FIND THE RIGHT NEIGHBORHOOD FOR YOU

Where should you live? This guide offers a snapshot of housing trends across the Coachella Valley, using a sampling of neighborhoods and country clubs to reflect the region’s shifting real estate landscape. Hover over a neighborhood in the map to view the data. Below the map, you’ll find a chart with everything in one place.

COLOR KEY: 1-Year Price Change in Average-Size Home
15% + increase 10-15% increase 5-10% increase 0-5% increase 0-5% decrease 5-10% decrease 10% + decrease


Scroll left and right to view additional columns. Select the top of a column to sort the data. Turn phone to landscape mode for a better table view.
  Real Estate Demographics Lifestyle
Neighborhood Housing Type Price of Average Size Home Average Size Home (Square Feet) Average Price Per Square Foot 1-Year Price Change in Average Size Home Median HOA 1 Fee Median Year Built Total Housing Units Percentage of Owner-Occupied Units Number of Units Sold Last Year Median Days on the Market Total Population Total Households (based on 2022 data) Average Household Size Median Age Median Household Income Households With Children Residents With a Bachelor’s Degree Residents With a Master’s Degree or Higher 2024 Very Conservative Political Outlook 2024 Somewhat Conservative Political Outlook Middle of the Road Political Outlook 2024 Somewhat Liberal Political Outlook 2024 Very Liberal Political Outlook Households With a Pet Cat Families Dog Families Walked for Exercise in 2024 Golfed in 2024 Went to a Museum in 2024 Volunteered for a Charitable Organization in 2024 Gambled at a Casino in 2024 Played Bingo in 2024 Barbecued in 2024 Spent $5k+ on Home Remodeling in 2024
Andalusia at CM Detached $3,057,561 3,950 $774 5.5% $1,175 2007 372 31% 20 49 282 118 2.33 63.9 $200,001 0% 28.91% 23.05% 20.15% 25.86% 27% 19.77% 7.22% 43% 17.36% 31.4% 12% 41% 15.59% 22.81% 12.17% 2.66% 34.22% 10.74%
Bella Vista Detached $656,292 2,175 $302 8.9% $129 1998 329 49% 9 54 776 278 2.58 46.2 $148,177 47% 19.22% 22.77% 16.49% 23.02% 33.44% 18.82% 8.4% 53% 22.92% 40.2% 13% 43% 16.02% 23.33% 11.66% 2.64% 36.24% 9.63%
Cactus Flower Detached $570,041 1,700 $335 12.6% $0 1995 137 71% 5 25 375 135 3.03 42.9 $127,663 45% 29.66% 12.17% 18.18% 24.92% 36.03% 13.47% 7.41% 60% 24.39% 49.59% 10% 36% 15.15% 18.86% 11.45% 4.71% 35.69% 7.32%
Codorniz Detached $511,611 1,600 $320 3.2% $403 2007 66 36% 9 94 88 27 2.05 55.8 $116,770 4% 54.05% 12.16% 19.75% 25.93% 27.16% 19.75% 7.41% 42% 16.28% 32.56% 12% 42% 16.05% 22.22% 12.35% 2.47% 34.57% 11.63%
Desert Club Estates Detached $881,690 2,400 $367 -14.1% $0 1995 277 63% 15 54 586 204 2.51 57.4 $128,728 16% 27.41% 25.27% 17.75% 23.47% 32.74% 18.34% 7.89% 48% 20.6% 35.19% 11% 40% 14.99% 19.53% 12.82% 2.96% 34.12% 9.44%
Desert Pride Detached $604,763 1,775 $341 -6.3% $0 1996 229 56% 13 42 551 159 2.77 47.6 $59,038 33% 43.03% 5.22% 13.68% 19.06% 42.38% 15.7% 9.42% 55% 26.02% 40.82% 9% 37% 13.9% 14.13% 14.35% 3.36% 33.41% 7.14%
Duna La Quinta Attached $642,452 1,800 $357 15.8% $585 1978 148 48% 8 29 182 61 2.22 66.2 $80,151 0% 70.19% 8.07% 20.24% 26.19% 26.79% 19.64% 7.14% 43% 17.07% 31.71% 13% 42% 15.48% 22.62% 11.9% 2.38% 34.52% 10.98%
Esplanade Detached $822,927 2,525 $326 3.0% $196 2004 398 73% 11 33 1,126 324 3.43 42.1 $109,853 60% 10.58% 28.31% 18.23% 25.11% 35.89% 13.53% 7.34% 60% 24.7% 49.39% 10% 36% 15.25% 18.69% 11.58% 4.7% 35.67% 7.32%
Griffin Ranch Detached $2,101,932 4,100 $513 -1.3% $575 2006 131 56% 25 70 195 68 2.6 66.1 $178,424 1% 30% 27.22% 20.11% 26.09% 27.17% 20.11% 7.07% 43% 17.33% 32% 13% 42% 15.76% 22.83% 11.96% 2.72% 34.24% 10.67%
Hidden Canyon Detached $1,474,065 3,150 $468 3.9% $294 1996 67 54% 7 52 92 35 2.24 69.5 $121,956 6% 29.41% 24.71% 20.69% 26.44% 27.59% 19.54% 6.9% 44% 17.07% 31.71% 13% 41% 16.09% 22.99% 11.49% 2.3% 34.48% 9.76%
La Quinta Cove Detached $599,311 1,600 $375 0.6% $0 1988 4,579 61% 183 47 10,666 4039 2.69 41.6 $75,255 27% 16.63% 8.02% 12.85% 18.92% 41.21% 17.08% 9.95% 52% 22.85% 39.24% 8% 36% 13.67% 15.47% 14.04% 3.31% 33.16% 7.49%
La Quinta del Oro Detached $873,385 3,100 $282 2.2% $202 1998 366 71% 7 82 886 288 2.79 51.6 $123,425 33% 28.61% 19.13% 8.82% 21.39% 38.9% 19.39% 11.63% 52% 19.87% 41.01% 8% 37% 14.3% 15.91% 16.44% 4.01% 34.22% 9.46%
La Quinta Fairways Detached $914,498 2,250 $406 -3.3% $375 2000 269 57% 16 56 302 128 1.83 66.8 $166,642 5% 26.47% 37.13% 20% 25.96% 27.02% 20% 7.02% 43% 16.97% 31.52% 12% 42% 15.79% 22.81% 11.93% 2.46% 34.39% 10.91%
Laguna De La Paz Detached $623,473 1,925 $324 1.4% $635 1996* 248* 52*% 16 59 291* 124* 2.01* 69.6* $126,126* 4.84*% 29.26*% 24.07*% 20.29*% 26.09*% 27.17*% 19.93*% 6.88*% 42.76*% 17.24*% 31.72*% 12.32*% 41.67*% 15.58*% 22.83*% 11.96*% 2.54*% 34.42*% 11.03*%
Laguna De La Paz Attached $571,465 1,700 $336 8.2% $730 1996* 248* 52*% 5 60 291* 124* 2.01* 69.6* $126,126* 4.84*% 29.26*% 24.07*% 20.29*% 26.09*% 27.17*% 19.93*% 6.88*% 42.76*% 17.24*% 31.72*% 12.32*% 41.67*% 15.58*% 22.83*% 11.96*% 2.54*% 34.42*% 11.03*%
Lake La Quinta Detached $1,045,998 2,775 $377 0.2% $465 2002 385 38% 8 34 673 217 2.24 65.8 $33,038 12% 9.79% 4.64% 12.76% 18.9% 33.93% 20.03% 14.54% 41% 20.81% 24.83% 9% 39% 17.12% 16.96% 14.05% 3.55% 28.92% 6.71%
Legacy Villas Attached $911,003 1,700 $536 6.7% $830 1996 733 28% 13 49 409 196 1.76 69.6 $124,818 5% 29.37% 24.34% 20.1% 26.03% 27.06% 19.85% 6.96% 43% 17.24% 31.9% 12% 41% 15.72% 22.68% 12.11% 2.58% 34.28% 10.78%
LQCC Golf Estates Detached $1,297,988 2,850 $455 13.0% $300 1978 240 38% 9 22 271 78 2.58 66.1 $78,668 0% 70.59% 8.4% 20% 26% 27.2% 20% 7.2% 43% 17.14% 31.43% 12% 42% 15.6% 22.8% 12% 2.4% 34.4% 10.48%
Mountain View Country Club Detached $1,813,540 3,250 $558 9.2% $510 2004 410 45% 22 61 406 230 2.03 67.9 $179,616 20% 34.32% 20.91% 20.05% 26.04% 27.08% 19.79% 7.03% 43% 17% 32% 12% 42% 15.62% 22.66% 11.98% 2.6% 34.38% 11%
Palm Royale Attached $334,776 825 $406 -3.5% $575 1998 351 36% 35 63 232 138 1.53 51.5 $123,959 33% 28.74% 18.97% 8.67% 21.43% 38.78% 19.39% 11.73% 52% 19.74% 41.45% 8% 37% 14.29% 15.82% 16.33% 4.08% 34.18% 9.21%
Palmilla Detached $1,687,223 4,000 $422 5.4% $840 2000 199 53% 7 71 227 88 1.99 67 $161,737 5% 26.47% 37.25% 20.09% 26.17% 27.1% 19.63% 7.01% 43% 17.54% 31.58% 12% 42% 15.89% 22.9% 12.15% 2.8% 34.11% 10.53%
PGA Greg Norman Detached $1,958,433 3,875 $505 6.1% $650 2006 407 46% 14 63 370 174 1.92 66 $179,732 2% 30.09% 27.43% 20.29% 26% 27.14% 19.71% 7.14% 43% 17.1% 31.61% 12% 42% 15.71% 22.57% 12% 2.57% 34.29% 10.88%
PGA Legends Detached $1,728,760 3,525 $490 3.2% $511 2006 361 40% 18 27 292 137 1.95 66.2 $180,866 2% 30.11% 27.51% 20.29% 26.09% 27.17% 19.93% 6.88% 43% 17.33% 32% 12% 42% 15.58% 22.83% 11.96% 2.54% 34.42% 10.67%
PGA Nicklaus Private Detached $1,456,450 2,950 $494 -0.4% $919 2000* 242* 43*% 25 41 212* 91* 1.86* 70.5* $134,637* 1.1*% 41*% 24.5*% 20.2*% 26.11*% 27.09*% 19.7*% 6.9*% 43*% 17.54*% 31.58*% 12*% 41*% 15.76*% 22.66*% 11.82*% 2.46*% 34.48*% 10.53*%
PGA Nicklaus Private Attached $795,593 2,775 $287 -20.5% $818 2000* 242* 43*% 4 27 212* 91* 1.86* 70.5* $134,637* 1.1*% 41*% 24.5*% 20.2*% 26.11*% 27.09*% 19.7*% 6.9*% 43*% 17.54*% 31.58*% 12*% 41*% 15.76*% 22.66*% 11.82*% 2.46*% 34.48*% 10.53*%
PGA Nicklaus Tournament Detached $1,667,472 3,525 $473 3.3% $532 1995* 265* 32*% 23 27 182* 49* 2.02* 70.2* $200,001* 0*% 45.61*% 21.05*% 20*% 25.71*% 26.86*% 20*% 6.86*% 43*% 16.67*% 32.22*% 13*% 42*% 15.43*% 22.86*% 12*% 2.86*% 34.29*% 11.11*%
PGA Nicklaus Tournament Attached $486,427 1,650 $295 -6.0% $726 1995* 265* 32*% 9 47 182* 49* 2.02* 70.2* $200,001* 0*% 45.61*% 21.05*% 20*% 25.71*% 26.86*% 20*% 6.86*% 43*% 16.67*% 32.22*% 13*% 42*% 15.43*% 22.86*% 12*% 2.86*% 34.29*% 11.11*%
PGA Palmer Private Attached $719,046 1,850 $389 1.7% $737 1991* 561* 30*% 61 47 307* 128* 1.62* 72.2* $111,775* 0*% 46.62*% 13.85*% 20*% 26*% 27*% 20*% 7*% 43*% 17.37*% 31.58*% 12*% 42*% 15.67*% 22.67*% 12*% 2.67*% 34.33*% 10.53*%
PGA Palmer Private Detached $770,002 1,850 $416 -4.5% $860 1991* 561* 30*% 12 42 307* 128* 1.62* 72.2* $111,775* 0*% 46.62*% 13.85*% 20*% 26*% 27*% 20*% 7*% 43*% 17.37*% 31.58*% 12*% 42*% 15.67*% 22.67*% 12*% 2.67*% 34.33*% 10.53*%
PGA Stadium Attached $879,400 2,425 $363 -1.0% $781 1995* 575* 37*% 35 36 388* 125* 1.7* 70.2* $200,001* 0*% 45.63*% 21.31*% 20.16*% 26.08*% 27.15*% 19.89*% 6.99*% 43*% 17.11*% 32.02*% 12*% 42*% 15.59*% 22.58*% 12.1*% 2.69*% 34.41*% 10.96*%
PGA Stadium Detached $1,559,230 4,100 $380 -13.9% $737 1995* 575* 37*% 3 71 388* 125* 1.7* 70.2* $200,001* 0*% 45.63*% 21.31*% 20.16*% 26.08*% 27.15*% 19.89*% 6.99*% 43*% 17.11*% 32.02*% 12*% 42*% 15.59*% 22.58*% 12.1*% 2.69*% 34.41*% 10.96*%
PGA Weiskopf Detached $1,783,201 2,800 $637 25.4% $754 2002 404 36% 4 55 285 119 1.82 69.4 $164,500 2% 39.39% 28.79% 20.3% 25.83% 26.94% 19.93% 7.01% 43% 17.2% 31.85% 12% 42% 15.87% 22.88% 12.18% 2.58% 34.32% 10.83%
Puerta Azul Detached $637,816 1,550 $411 -7.0% $396 2003 56 34% 7 69 38 17 1.9 68.5 $150,000 0% 37.14% 31.43% 19.44% 25% 27.78% 19.44% 8.33% 45% 15% 30% 11% 42% 16.67% 22.22% 11.11% 2.78% 33.33% 10%
Rancho La Quinta CC Detached $1,693,259 3,075 $551 1.1% $1,060 2000 1,049 35% 43 68 969 509 2.29 68.2 $188,935 4% 26.52% 15.65% 19.8% 25.7% 27.47% 19.69% 7.12% 44% 17.69% 32.55% 12% 42% 15.68% 22.69% 12.01% 2.56% 34.48% 10.61%
Rancho Santana Detached $1,093,386 2,875 $380 7.9% $223 2007 374 54% 18 70 632 98 2.72 42.2 $86,713 37% 27.65% 8.06% 11.09% 15.32% 48.19% 15.93% 9.48% 50% 18.1% 42.67% 6% 29% 11.09% 10.89% 17.34% 4.23% 31.25% 6.9%
Santa Rosa Cove Country Club Attached $979,881 1,900 $516 8.2% $630 1986 180 9% 6 59 70 15 3.68 67.5 $114,055 0% 49.21% 15.87% 20% 26.15% 27.69% 20% 7.69% 42% 15.79% 31.58% 12% 42% 15.38% 23.08% 12.31% 3.08% 33.85% 10.53%
The Citrus Detached $1,619,559 3,450 $469 -3.5% $593 2003 563 52% 26 40 523 326 1.71 70.5 $145,399 0% 36.73% 33.73% 20.12% 26.04% 27.02% 19.92% 7.1% 43% 17.05% 31.8% 12% 42% 15.78% 22.68% 12.03% 2.56% 34.32% 10.82%
The Hideaway Detached $4,924,785 4,775 $1,031 14.3% $800 2007 396 19% 27 65 329 82 2.49 56.1 $120,869 4% 54.32% 12.23% 20.13% 26.07% 27.06% 19.8% 6.93% 43% 17.42% 31.82% 12% 42% 15.84% 22.77% 11.88% 2.64% 34.32% 10.61%
The Madison Detached $11,616,784 7,975 $1,457 -8.1% $6,000 2007 106 49% 2 42 163 20 2.72 42 $86,217 35% 27.68% 8.04% 10.94% 15.62% 48.44% 15.62% 9.38% 50% 18.33% 43.33% 5% 29% 10.94% 10.94% 17.19% 3.91% 31.25% 6.67%
Tradition Golf Club Detached $4,147,455 4,675 $887 4.5% $615 2001 333 30% 16 52 201 99 1.61 61.3 $195,222 5% 32.54% 11.24% 20% 26.11% 27.22% 20% 7.22% 43% 16.8% 32% 12% 42% 15.56% 22.78% 12.22% 2.78% 34.44% 10.4%
Trilogy Detached $738,231 2,000 $369 9.4% $552 2005 1,234 67% 60 49 1,555 719 1.76 72.2 $111,291 0% 32.81% 21.7% 20.36% 19.58% 36.3% 15.81% 7.87% 32% 12.12% 21.52% 17% 41% 11.84% 19.71% 16.46% 5.34% 25.7% 7.13%
Sources: Esri Business Analyst and Market Watch LLC
* Subdivision includes both attached and detached homes. Figures represent the price change for detached homes only.