Affordable home prices and a growing arts scene have made Cathedral City a prime destination for homebuyers seeking value and creative opportunity.  As civic leaders champion local development, listing prices remain well below neighboring Palm Springs and Rancho Mirage, paving the way for growth and bolstering the city’s appeal as an attractive investment opportunity.


$587,961

Price of Average Size Home

4.3%

1-Year Price Change in Average Size Home

$93,430

Average Household Income

Then

In the 1930s, transcendentalist painter Agnes Pelton made a down payment on lot 228 in Cathedral City Cove. Her home quickly became a gathering place for early desert artists. A 1944 account by Pelton documents “the first art exhibit ever held in Cathedral City … [featuring] works of Cathedral City artists only … at least 200 people came.”

Now

In 2023, the city broke ground on the new Cathedral City Cove shopping center. The initial phase includes a Starbucks, Chipotle, Farmer Boys, and Circle K convenience store and gas station. Future plans include a pedestrian path to connect the city’s downtown plaza with the new shopping center and the Cove neighborhood.

42.9

Median Age

84.7

Diversity Index (on a scale where 100 signals maximum diversity)

13.6

Lowest Property Crime Rate Per 1,000 Residents (state average is 22.94)


FIND THE RIGHT NEIGHBORHOOD FOR YOU

Where should you live? This guide offers a snapshot of housing trends across the Coachella Valley, using a sampling of neighborhoods and country clubs to reflect the region’s shifting real estate landscape. Hover over a neighborhood in the map to view the data. Below the map, you’ll find a chart with everything in one place.

COLOR KEY: 1-Year Price Change in Average-Size Home
15% + increase 10-15% increase 5-10% increase 0-5% increase 0-5% decrease 5-10% decrease 10% + decrease


Scroll left and right to view additional columns. Select the top of a column to sort the data. Turn phone to landscape mode for a better table view.
  Real Estate Demographics Lifestyle
Neighborhood Housing Type Price of Average Size Home Average Size Home (Square Feet) Average Price Per Square Foot 1-Year Price Change in Average Size Home Median HOA 1 Fee Median Year Built Total Housing Units Percentage of Owner-Occupied Units Number of Units Sold Last Year Median Days on the Market Total Population Total Households (based on 2022 data) Average Household Size Median Age Median Household Income Households With Children Residents With a Bachelor’s Degree Residents With a Master’s Degree or Higher 2024 Very Conservative Political Outlook 2024 Somewhat Conservative Political Outlook Middle of the Road Political Outlook 2024 Somewhat Liberal Political Outlook 2024 Very Liberal Political Outlook Households With a Pet Cat Families Dog Families Walked for Exercise in 2024 Golfed in 2024 Went to a Museum in 2024 Volunteered for a Charitable Organization in 2024 Gambled at a Casino in 2024 Played Bingo in 2024 Barbecued in 2024 Spent $5k+ on Home Remodeling in 2024
Canyon Shores Attached $260,905 1,125 $232 -7.0% $535 1983 205 40% 11 54 151 84 1.56 68.4 $70,053 2% 23.78% 25.17% 18.49% 23.29% 34.93% 14.38% 9.59% 44% 19.59% 34.02% 8% 38% 10.27% 17.12% 14.38% 4.79% 28.08% 7.22%
Cathedral Canyon Country Club Attached $520,802 1,925 $271 1.4% $551 1984 1,282 45% 67 43 1,061 666 1.56 69.3 $76,885 6% 27.68% 22.51% 19.62% 20.96% 35.77% 15.29% 8.46% 37% 15.44% 26.76% 13% 40% 11.35% 18.75% 15.58% 5.1% 26.73% 7.35%
Cathedral City Cove Detached $731,086 1,625 $450 -0.5% $0 1971 973 52% 45 46 1,773 772 2.15 55.3 $53,873 7% 16.03% 18.29% 14.86% 20.53% 37.97% 16.73% 9.85% 48% 22.53% 34.96% 10% 35% 12.87% 18.28% 11.9% 3.8% 33.78% 7.06%
Cathedral Springs Attached $746,484 2,625 $284 -2.3% $450 1984 266 28% 12 58 379 179 1.98 49.1 $41,324 11% 21.38% 10.34% 12.89% 20.44% 41.51% 13.52% 11.64% 48% 26.18% 34.03% 7% 29% 10.06% 14.15% 13.52% 4.4% 31.13% 5.24%
Century Park Detached $527,706 1,625 $325 1.2% $0 1996 907 67% 31 36 2,633 807 3.11 43.7 $97,290 25% 14.7% 8.63% 9.92% 16.11% 44.93% 17.69% 11.36% 48% 18.41% 38.48% 6% 31% 11.92% 12.34% 15.32% 3.77% 31.01% 6.53%
Cimarron Cove Detached $609,606 1,800 $339 6.5% $215 1984 126 37% 3 10 326 110 2.79 49.2 $40,867 10% 21.2% 10.4% 12.77% 20.44% 41.24% 13.5% 11.68% 48% 26.5% 34.19% 7% 29% 9.85% 14.23% 13.5% 4.38% 31.02% 5.13%
Desert Princess Detached $577,562 1,675 $345 -3.0% $954 1989* 1,046* 32*% 28 53 688* 421* 1.72* 67.4* $85,680* 4*% 28.18*% 23.89*% 20.15*% 26.02*% 27.07*% 19.85*% 7.07*% 43*% 17.04*% 31.83*% 12*% 42*% 15.64*% 22.71*% 12.03*% 2.56*% 34.29*% 10.78*%
Desert Princess Attached $474,094 1,725 $275 -1.0% $855 1989* 1,046* 32*% 33 44 688* 421* 1.72* 67.4* $85,680* 4*% 28.18*% 23.89*% 20.15*% 26.02*% 27.07*% 19.85*% 7.07*% 43*% 17.04*% 31.83*% 12*% 42*% 15.64*% 22.71*% 12.03*% 2.56*% 34.29*% 10.78*%
Lantana at Cimmaron Attached $275,646 1,050 $263 -4.8% $397 1992 40 83% 1 13 68 48 1.72 46.5 $111,255 35% 24.49% 12.24% 8.93% 21.43% 39.29% 19.64% 12.5% 51% 20.51% 41.03% 9% 38% 14.29% 16.07% 16.07% 3.57% 33.93% 10.26%
Montage Detached $651,452 1,825 $357 -1.9% $325 1987 219 71% 4 30 303 183 1.72 67.6 $72,632 2% 24.65% 24.3% 20.14% 26.04% 27.08% 19.79% 6.94% 43% 17.05% 31.82% 12% 42% 15.62% 22.57% 12.15% 2.43% 34.38% 10.8%
Panorama Detached $560,219 1,875 $299 4.4% $0 1989 2,434 66% 67 33 7,153 2095 3.17 40.4 $103,088 31% 17.18% 13.93% 12.02% 16.97% 45.85% 15.78% 9.38% 51% 19.1% 43.05% 7% 31% 12.07% 12.81% 16.31% 4.09% 31.84% 7.52%
Rancho Ramon Detached $447,458 1,350 $331 9.9% $0 1987 1,080 71% 6 19 3,969 1204 3.84 38.1 $81,148 48% 14.6% 4.41% 11.05% 15.42% 48.23% 15.83% 9.46% 50% 18.06% 42.86% 6% 29% 11.15% 10.83% 17.3% 4.17% 31.16% 6.75%
Rich Sands Estates Detached $601,627 1,850 $325 -2.0% $0 1995 617 76% 5 7 2,071 621 3.34 40.1 $84,819 38% 17.85% 5.7% 11.07% 15.38% 48.25% 15.85% 9.5% 50% 18.03% 42.86% 6% 29% 11.13% 10.84% 17.31% 4.2% 31.18% 6.63%
Rio del Sol Detached $614,205 1,675 $367 8.1% $256 1987 306 69% 18 52 463 251 1.93 67.5 $73,667 2% 24.77% 24.31% 20.18% 26.08% 26.98% 19.95% 7.03% 43% 17.08% 31.67% 12% 42% 15.65% 22.68% 12.02% 2.49% 34.24% 10.83%
Rio Vista Detached $454,738 1,475 $308 -0.1% $0 1988 1,070 75% 36 36 3,023 920 3 41.1 $92,252 24% 16.28% 17.27% 11.06% 15.42% 48.23% 15.83% 9.46% 50% 17.97% 42.9% 6% 29% 11.14% 10.86% 17.31% 4.15% 31.17% 6.65%
Upper Outpost Detached $536,483 1,675 $320 4.6% $0 1989 592 74% 35 28 1,903 569 3.44 40.8 $89,155 30% 25.45% 11.59% 10.6% 16.59% 46.41% 16.52% 9.87% 51% 18.25% 42.52% 6% 30% 11.78% 11.85% 17.12% 4.15% 31.73% 7.12%
Verano Detached $436,942 1,475 $296 -1.8% $180 2006 455 58% 30 59 1,127 233 2.76 48.3 $71,730 28% 19.83% 18.03% 12.76% 18.92% 33.88% 19.91% 14.52% 41% 21.03% 24.94% 9% 39% 17.16% 16.94% 13.97% 3.63% 28.93% 6.6%
Sources: Esri Business Analyst and Market Watch LLC
* Subdivision includes both attached and detached homes. Figures represent the price change for detached homes only.